This Zigbee RGB smart LED bulb delivers powerful, colorful illumination with 15W and 18W options to brighten any room. It connects through Zigbee for a fast, stable smart home experience with low latency. The bulb supports full RGB color modes and adjustable white lighting, allowing you to set the perfect atmosphere through your preferred app. Compatible with Alexa, Google Home, and SmartThings, it offers seamless voice control and flexible automation. Designed with a standard E27 base and AC100–240V compatibility, it fits most household fixtures worldwide. A high-performance smart bulb ideal for modern homes, mood lighting, and automated lighting scenes.
Zigbee RGB Smart LED Bulb 15W/18W (E27, AC100–240V)
Price range: $20.99 through $24.99
Additional information
| Weight | 0.058 kg |
|---|---|
| Dimensions | 12 × 6 × 6 cm |
| Brand Name | arteco |
| High-concerned chemical | None |
| Power Source | AC |
| Origin | Mainland China |
| Certification | ce, FCC, ROHS, RoHS, FCC, CE |
| Luminous Flux | 249-2000, 500 – 999 Lumens |
| Occasion | LIVING ROOM |
| Shape | Globe |
| Average Life (hrs) | 30000 |
| Led Bulb Type | Bubble Ball Bulb |
| Beam Angle(°) | 270° |
| LED Chip Model | 2835 |
| Area | 3-8㎡ |
| Is Smart Device | Yes |
| Base Type | E27 |
| Power Tolerance | 3% |
| Color Temperature | 2700K~6500K |
| Model Number | XLD-WIFIBLE-A19 |
| Voltage | AC100-240V |
| LED Chip Brand | Epistar |
| Item Type | LED bulbs |
| Note | There is 2 types printed labels on led bulb, sent randomly . The actual goods are correct . |
| Choice | yes |










Reviews
There are no reviews yet.